Outside Temperature
Barometer
Wind Direction
Humidity
Wind Speed
Gust Speed
Latitude: 40° 43.94' N
Longitude: 111° 35.29' W
Altitude: 7100 feet
Station uptime: 43 days, 15 hours, 27 minutes
Server uptime: 43 days, 14 hours, 1 minute

Minimum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - - - - - - - - - - - 7.6
2018 5.3 -3.3 7.2 10.4 27.6 34.0 42.4 39.5 31.3 16.8 10.7 -2.7
2019 -4.9 -1.7 11.1 22.4 23.6 29.6 40.9 42.8 26.5 -3.3 9.4 2.2
2020 7.7 -0.1 12.9 11.4 28.5 31.5 - 41.6 25.7 -0.3 11.7 4.7
2021 8.9 3.2 7.9 18.2 28.3 31.7 49.7 40.0 30.6 18.3 14.9 4.5
2022 -1.3 -2.2 5.4 16.6 22.2 31.9 49.4 47.1 34.4 17.6 5.1 3.1
2023 -6.8 1.3 3.9 5.5 29.0 36.3 -39.3 -39.3 -39.3 14.4 9.2 4.7
2024 6.5 6.0 9.4 21.6 - - - - - - - -
2025 - -2.6 11.2 15.0 29.9 35.2 48.2 44.7 36.3 18.9 21.5 8.2
2026 5.9 24.3 - - - - - - - - - -

Average Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - - - - - - - - - - - 28.0
2018 29.0 26.4 32.5 42.6 49.8 60.3 68.6 64.8 59.1 40.7 30.5 23.2
2019 23.4 22.2 30.5 40.0 43.0 56.0 65.6 64.4 53.6 34.9 33.1 26.6
2020 25.9 24.7 33.8 40.1 51.2 56.4 - 68.5 54.7 45.7 32.6 23.7
2021 24.8 26.0 32.7 39.3 49.5 64.3 69.5 62.4 56.2 41.0 37.2 27.3
2022 24.5 23.5 33.4 37.5 45.6 58.7 67.4 63.9 59.2 43.7 25.1 24.1
2023 22.1 22.8 24.8 35.4 49.9 54.6 67.3 64.4 55.0 43.6 33.0 28.0
2024 26.4 28.1 31.4 45.0 - - - - - - - -
2025 - 26.9 34.9 40.7 51.6 61.8 67.0 66.5 58.1 44.4 39.8 34.5
2026 27.8 35.1 - - - - - - - - - -

Maximum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - - - - - - - - - - - 53.9
2018 53.5 49.5 59.5 76.4 74.2 88.1 90.3 92.8 83.6 72.1 55.3 44.3
2019 46.2 49.4 56.8 67.6 72.3 82.8 93.1 89.9 87.6 75.8 63.8 46.2
2020 44.8 53.0 58.6 75.6 83.0 86.1 - 94.6 90.3 79.6 72.4 51.9
2021 47.7 50.7 62.4 74.8 75.1 92.7 93.1 92.1 90.5 73.0 65.4 56.7
2022 50.8 54.3 68.9 65.6 80.2 86.9 91.0 90.5 94.9 75.2 56.8 44.7
2023 42.6 47.3 48.0 74.8 75.8 78.7 92.3 88.3 83.2 76.2 64.4 49.0
2024 53.8 53.1 58.4 69.1 - - - - - - - -
2025 - 61.8 68.5 72.5 81.2 89.5 91.3 93.8 88.1 75.9 69.2 54.5
2026 54.1 57.7 - - - - - - - - - -

Rainfall

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - - - - - - - - - - - 0.00
2018 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2020 0.00 0.00 0.00 0.00 0.00 0.00 - 0.00 0.00 0.00 0.00 0.00
2021 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2022 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 0.00 0.00 0.00 0.00 0.00 0.00 0.00 136.54 0.00 0.00 0.00 0.00
2024 0.00 0.00 0.00 0.00 - - - - - - - -
2025 - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2026 0.00 0.00 - - - - - - - - - -

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - - - - - - - - - - - 0
2018 0 0 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 - 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 2 0 0 0 0
2024 0 0 0 0 - - - - - - - -
2025 - 0 0 0 0 0 0 0 0 0 0 0
2026 0 0 - - - - - - - - - -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 - - - - - - - - - - - 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24
2025 01-25 02-25 03-25 04-25 05-25 06-25 07-25 08-25 09-25 10-25 11-25 12-25
2026 01-26 02-26 - - - - - - - - - -